Assessor’s Parcel Number | 64428512 |
Days on Market | 3 |
Last Modified | October 31st at 5:06am |
Listing Status | Active |
Price Per Sq. Ft. | $1,986.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1948 |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Electric |
Fireplace | None |
Floorspace | 476 sq. ft. |
Laundry Facilities | Washer Hookup |
Rooms | Living Room |
Stories | 3 |
Acres | 0.0448 |
Lot Size | 1,950 sq. ft. |
Garage Spaces | 0.00 |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Roy Eriksen at All Nations Realty & Invs.